Description
Fabric: Chanderi
Pants: Cotton
Dupatta: Chanderi
Wash: Dip Wash or Dry Clean only
Note: The size chart below is garment size. In muslin and chanderi we recommend one size higher than your normal size.
| BODY SIZE | GARMENT MEASUREMENT | |||||
| Size | Bust | CHEST | SHOULDER | WAIST | HIPS | LENGTH |
| S | 34-36 | 36 | 14 | 34 | 39 | 43-45 |
| M | 36-38 | 38 | 14.5 | 36 | 40 | 43-45 |
| L | 38-40 | 40 | 15 | 37 | 42 | 43-45 |
| XL | 40-42 | 42 | 15.5 | 39 | 44 | 43-45 |
| XXL | 42-44 | 44 | 16.5 | 42 | 46 | 43-45 |
| XXXL | 44-46 | 46 | 17 | 43 | 48 | 43-45 |





Reviews
There are no reviews yet.